- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081945 | Dactylella illaqueata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081946 | Dactylella illaqueata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081947 | Dactylella illaqueata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081948 | Dactylella illaqueata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081949 | Dactylella illaqueata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081950 | Agrocybe chaxinggu | NO | 1 | details order add to cart | ||
| CCTCC NF 20081951 | Agrocybe chaxinggu | NO | 1 | details order add to cart | ||
| CCTCC NF 20081952 | Agrocybe chaxinggu | NO | 1 | details order add to cart | ||
| CCTCC NF 20081953 | Agrocybe chaxinggu | NO | 1 | details order add to cart | ||
| CCTCC NF 20081954 | Agrocybe chaxinggu | NO | 1 | details order add to cart | ||
| CCTCC NF 20081955 | Alternaria alternata | NO | 2 | details order add to cart | ||
| CCTCC NF 20081956 | Alternaria alternata | NO | 2 | details order add to cart | ||
| CCTCC NF 20081957 | Colletotrichum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081958 | Colletotrichum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081959 | Colletotrichum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081960 | Colletotrichum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081961 | Colletotrichum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081962 | Arthrinium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081963 | Arthrinium sp. | NO | 1 | details order add to cart |
links
0.164875s