- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081985 | Bipolaris maydis | NO | 1 | details order add to cart | ||
| CCTCC NF 20081986 | Bipolaris maydis | NO | 1 | details order add to cart | ||
| CCTCC NF 20081987 | Curvularia lunata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081988 | Curvularia lunata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081989 | Curvularia lunata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081990 | Curvularia lunata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081991 | Curvularia lunata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081992 | Arthrinium sphacrospermum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081993 | Arthrinium sphacrospermum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081994 | Arthrinium sphacrospermum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081995 | Arthrinium sphacrospermum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081996 | Arthrinium sphacrospermum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081997 | Caryospora minima | NO | 1 | details order add to cart | ||
| CCTCC NF 20081998 | Caryospora minima | NO | 1 | details order add to cart | ||
| CCTCC NF 20081999 | Caryospora minima | NO | 1 | details order add to cart | ||
| CCTCC NF 20082000 | Caryospora minima | NO | 1 | details order add to cart | ||
| CCTCC NF 20082001 | Caryospora minima | NO | 1 | details order add to cart | ||
| CCTCC NF 20082002 | Annulatascus velatispora | NO | 1 | details order add to cart | ||
| CCTCC NF 20082003 | Annulatascus velatispora | NO | 1 | details order add to cart |
links
0.165214s