- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082225 | Verticillium psalliotae | NO | 1 | details order add to cart | ||
CCTCC NF 20082226 | Verticillium psalliotae | NO | 1 | details order add to cart | ||
CCTCC NF 20082227 | Verticillium psalliotae | NO | 1 | details order add to cart | ||
CCTCC NF 20082228 | Verticillium psalliotae | NO | 1 | details order add to cart | ||
CCTCC NF 20082229 | Verticillium psalliotae | NO | 1 | details order add to cart | ||
CCTCC NF 20082230 | Verticillium chlamydosporium | NO | 1 | details order add to cart | ||
CCTCC NF 20082231 | Verticillium chlamydosporium | NO | 1 | details order add to cart | ||
CCTCC NF 20082232 | Verticillium chlamydosporium | NO | 1 | details order add to cart | ||
CCTCC NF 20082233 | Verticillium chlamydosporium | NO | 1 | details order add to cart | ||
CCTCC NF 20082234 | Verticillium chlamydosporium | NO | 1 | details order add to cart | ||
CCTCC NF 20082235 | Dactylellina varietas | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082236 | Monacrosporium aphrobrochum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082237 | Monacrosporium aphrobrochum | NO | 1 | water | details order add to cart | |
CCTCC NF 20082238 | Monacrosporium aphrobrochum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082239 | Monacrosporium aphrobrochum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082240 | Monacrosporium aphrobrochum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082241 | Arthrobotrys oviformis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082242 | Arthrobotrys oviformis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082243 | Arthrobotrys oviformis | NO | 1 | soil | details order add to cart |
links
0.167922s