- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082245 | Arthrobotrys oviformis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082246 | Dactylella clavata | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082247 | Dactylella clavata | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082248 | Dactylella clavata | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082249 | Dactylella clavata | NO | 1 | water | details order add to cart | |
CCTCC NF 20082250 | Dactylella clavata | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082251 | Monacrosporium multiseptatum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082252 | Dactylella panlongna | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082253 | Dactylella panlongna | NO | 1 | water | details order add to cart | |
CCTCC NF 20082254 | Arthrobotrys dactyloides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082255 | Gliocladium roseum | NO | 1 | details order add to cart | ||
CCTCC NF 20082256 | Gliocladium roseum | NO | 1 | details order add to cart | ||
CCTCC NF 20082257 | Gliocladium roseum | NO | 1 | details order add to cart | ||
CCTCC NF 20082258 | Gliocladium roseum | NO | 1 | details order add to cart | ||
CCTCC NF 20082259 | Gliocladium roseum | NO | 1 | details order add to cart | ||
CCTCC NF 20082260 | Trichoderma harizinuaum | NO | 2 | details order add to cart | ||
CCTCC NF 20082261 | Trichoderma harizinuaum | NO | 2 | details order add to cart | ||
CCTCC NF 20082262 | Trichoderma harizinuaum | NO | 2 | details order add to cart | ||
CCTCC NF 20082263 | Trichoderma harizinuaum | NO | 2 | details order add to cart |
links
0.171297s