- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082285 | Paxillus tomentosus | NO | 1 | details order add to cart | ||
CCTCC NF 20082286 | Paxillus tomentosus | NO | 1 | details order add to cart | ||
CCTCC NF 20082287 | Paxillus tomentosus | NO | 1 | details order add to cart | ||
CCTCC NF 20082288 | Paxillus tomentosus | NO | 1 | details order add to cart | ||
CCTCC NF 20082289 | Paxillus tomentosus | NO | 1 | details order add to cart | ||
CCTCC NF 20082290 | Nidularia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082291 | Nidularia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082292 | Nidularia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082293 | Nidularia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082294 | Nidularia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082295 | Sterum lobatum | NO | 1 | details order add to cart | ||
CCTCC NF 20082296 | Sterum lobatum | NO | 1 | details order add to cart | ||
CCTCC NF 20082297 | Sterum lobatum | NO | 1 | details order add to cart | ||
CCTCC NF 20082298 | Sterum lobatum | NO | 1 | details order add to cart | ||
CCTCC NF 20082299 | Sterum lobatum | NO | 1 | details order add to cart | ||
CCTCC NF 20082300 | Calvatia gigantea | NO | 1 | details order add to cart | ||
CCTCC NF 20082301 | Calvatia gigantea | NO | 1 | details order add to cart | ||
CCTCC NF 20082302 | Calvatia gigantea | NO | 1 | details order add to cart | ||
CCTCC NF 20082303 | Calvatia gigantea | NO | 1 | details order add to cart |
links
0.171500s