- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082325 | Oudemansielle longipeo | NO | 1 | details order add to cart | ||
CCTCC NF 20082326 | Oudemansielle longipeo | NO | 1 | details order add to cart | ||
CCTCC NF 20082327 | Oudemansielle longipeo | NO | 1 | details order add to cart | ||
CCTCC NF 20082328 | Oudemansielle longipeo | NO | 1 | details order add to cart | ||
CCTCC NF 20082329 | Oudemansielle longipeo | NO | 1 | details order add to cart | ||
CCTCC NF 20082330 | Mucor sp. | NO | 2 | China | details order add to cart | |
CCTCC NF 20082331 | Mucor sp. | NO | 2 | China | details order add to cart | |
CCTCC NF 20082332 | Mucor sp. | NO | 2 | China | details order add to cart | |
CCTCC NF 20082333 | Mucor sp. | NO | 2 | details order add to cart | ||
CCTCC NF 20082334 | Mucor sp. | NO | 2 | China | details order add to cart | |
CCTCC NF 20082335 | Isaria fariginusa | NO | 1 | details order add to cart | ||
CCTCC NF 20082336 | Isaria fariginusa | NO | 1 | details order add to cart | ||
CCTCC NF 20082337 | Isaria fariginusa | NO | 1 | details order add to cart | ||
CCTCC NF 20082338 | Isaria fariginusa | NO | 1 | details order add to cart | ||
CCTCC NF 20082339 | Isaria fariginusa | NO | 1 | details order add to cart | ||
CCTCC NF 20082340 | Ramaria sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082341 | Ramaria sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082342 | Ramaria sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082343 | Ramaria sp. | NO | 1 | details order add to cart |
links
0.167973s