- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082425 | Dactylella atractoides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082426 | Dactylella rhombospora | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082427 | Dactylella intermedia | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082428 | Dactylella intermedia | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082429 | Dactylella intermedia | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082430 | Dactylella intermedia | NO | 1 | cattle dung | details order add to cart | |
CCTCC NF 20082431 | Dactylella zhongdianensis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082432 | Monacrosporium cionopagum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082433 | Monacrosporium cionopagum | NO | 1 | water | details order add to cart | |
CCTCC NF 20082434 | Monacrosporium cionopagum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082435 | Monacrosporium cionopagum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082436 | Monacrosporium cionopagum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082437 | Dactylella sp. | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082438 | Dactylella dianchiensis | NO | 1 | water | details order add to cart | |
CCTCC NF 20082439 | Dactylella dianchiensis | NO | 1 | water | details order add to cart | |
CCTCC NF 20082440 | Dactylella sp. | NO | 1 | water | details order add to cart | |
CCTCC NF 20082441 | Monacrosporium drechsleri | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082442 | Monacrosporium drechsleri | NO | 1 | cattle dung | details order add to cart | |
CCTCC NF 20082443 | Monacrosporium drechsleri | NO | 1 | water | details order add to cart |
links
0.169661s