- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082385 | Monacrosporium candidum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082386 | Monacrosporium candidum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082387 | Monacrosporium candidum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082388 | Monacrosporium candidum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082389 | Arthrobotrys oligospora | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082390 | Arthrobotrys oligospora | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082391 | Arthrobotrys oligospora | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082392 | Arthrobotrys oligospora | NO | 1 | water | details order add to cart | |
CCTCC NF 20082393 | Arthrobotrys oligospora | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082394 | Monacrosporium eudermatum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082395 | Monacrosporium eudermatum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082396 | Monacrosporium eudermatum | NO | 1 | water | details order add to cart | |
CCTCC NF 20082397 | Monacrosporium eudermatum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082398 | Monacrosporium eudermatum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082399 | Monacrosporium microscaphoides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082400 | Monacrosporium microscaphoides | NO | 1 | water | details order add to cart | |
CCTCC NF 20082401 | Monacrosporium microscaphoides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082402 | Monacrosporium microscaphoides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082403 | Monacrosporium microscaphoides | NO | 1 | soil | details order add to cart |
links
0.168111s