- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082765 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC NF 20082766 | Pleutus fulve | NO | 1 | details order add to cart | ||
CCTCC NF 20082767 | Pleutus fulve | NO | 1 | details order add to cart | ||
CCTCC NF 20082768 | Pleutus fulve | NO | 1 | details order add to cart | ||
CCTCC NF 20082769 | Pleutus fulve | NO | 1 | details order add to cart | ||
CCTCC NF 20082770 | Pleutus fulve | NO | 1 | details order add to cart | ||
CCTCC NF 20082771 | Russula virescens | NO | 1 | details order add to cart | ||
CCTCC NF 20082772 | Russula virescens | NO | 1 | details order add to cart | ||
CCTCC NF 20082773 | Russula virescens | NO | 1 | details order add to cart | ||
CCTCC NF 20082774 | Russula virescens | NO | 1 | details order add to cart | ||
CCTCC NF 20082775 | Russula virescens | NO | 1 | details order add to cart | ||
CCTCC NF 20082776 | Gyrodon sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082777 | Gyrodon sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082778 | Gyrodon sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082779 | Gyrodon sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082780 | Gyrodon sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082781 | Tylopilus scabrusus | NO | 1 | details order add to cart | ||
CCTCC NF 20082782 | Tylopilus scabrusus | NO | 1 | details order add to cart | ||
CCTCC NF 20082783 | Tylopilus scabrusus | NO | 1 | details order add to cart |
links
0.175788s