- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082745 | Phoma sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082746 | Dyrithiopsis lakefuxianensis | NO | 1 | details order add to cart | ||
CCTCC NF 20082747 | Dyrithiopsis lakefuxianensis | NO | 1 | details order add to cart | ||
CCTCC NF 20082748 | Dyrithiopsis lakefuxianensis | NO | 1 | details order add to cart | ||
CCTCC NF 20082749 | Dyrithiopsis lakefuxianensis | NO | 1 | details order add to cart | ||
CCTCC NF 20082750 | Dyrithiopsis lakefuxianensis | NO | 1 | details order add to cart | ||
CCTCC NF 20082751 | Nematoctonus pachysporus | NO | 1 | rotten wood | details order add to cart | |
CCTCC NF 20082752 | Nematoctonus pachysporus | NO | 1 | details order add to cart | ||
CCTCC NF 20082753 | Nematoctonus pachysporus | NO | 1 | details order add to cart | ||
CCTCC NF 20082754 | Nematoctonus pachysporus | NO | 1 | details order add to cart | ||
CCTCC NF 20082755 | Nematoctonus pachysporus | NO | 1 | details order add to cart | ||
CCTCC NF 20082756 | Alternaria alternata | NO | 2 | details order add to cart | ||
CCTCC NF 20082757 | Alternaria alternata | NO | 2 | details order add to cart | ||
CCTCC NF 20082758 | Alternaria alternata | NO | 2 | details order add to cart | ||
CCTCC NF 20082759 | Alternaria alternata | NO | 2 | details order add to cart | ||
CCTCC NF 20082760 | Alternaria alternata | NO | 2 | details order add to cart | ||
CCTCC NF 20082761 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC NF 20082762 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC NF 20082763 | Trichoderma sp. | NO | 2 | details order add to cart |
links
0.175408s