- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC CF 2008435 | Doratomyces stemonitis | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008436 | Monilia sitophila | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008437 | Trichurus spiralis | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008438 | Myrothecium verrucaria | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008439 | Metarrhizium anisopliae | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008440 | Epicoccum nigrum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008441 | Trichothecium roseum | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008442 | Acremonium luzulae | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008443 | Myrothecium verrucaria | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008444 | Alternaria tenuis | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008445 | Curvularia lunata | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008446 | Gonytrichum macrocladum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008447 | Nigrospora oryzae | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008448 | Aspergillus nidulans | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008449 | Ulocladium lanuginosum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008450 | Cunninghamella echinulata | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008451 | Aphanocladium album | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008452 | Mortierella sp. | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008453 | Myrothecium verrucaria | NO | 1 | soil | China | details order add to cart |
links
0.131142s