- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC CF 2008475 | Penicillium chrysogenum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008476 | Penicillium chrysogenum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008477 | Penicillium chrysogenum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008478 | Penicillium patulum | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008479 | Penicillium patulum | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008480 | Penicillium patulum | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008481 | Penicillium nigricans | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008482 | Penicillium patulum | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008483 | Penicillium chrysogenum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008484 | Absidia coerulea | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008485 | Absidia coerulea | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008486 | Cephalosporium acremonium | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008487 | Cephalosporium acremonium | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008488 | Cephalosporium acremonium | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008489 | Penicillium chrysogenum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008490 | Penicillium chrysogenum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008491 | Penicillium patulum | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008492 | Penicillium patulum | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008493 | Absidia coerulea | NO | 1 | soil | China | details order add to cart |
links
0.132266s