- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC CF 2008995 | Aspergillus oryzae | NO | 1 | rice | China | details order add to cart |
CCTCC CF 2008996 | Aspergillus oryzae | NO | 1 | wheat | China | details order add to cart |
CCTCC CF 2008997 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC CF 2008998 | Aspergillus flavipes | NO | 1 | China | details order add to cart | |
CCTCC CF 2008999 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
CCTCC DF 20081000 | Neurospora crassa | NO | 1 | China | details order add to cart | |
CCTCC DF 20081001 | Neurospora crassa | NO | 1 | China | details order add to cart | |
CCTCC DF 20081002 | Fusarium oxysporum | NO | 2 | China | details order add to cart | |
CCTCC DF 20081003 | Fusarium oxysporum | NO | 2 | China | details order add to cart | |
CCTCC DF 20081004 | Fusarium oxysporum | NO | 2 | China | details order add to cart | |
CCTCC DF 20081005 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC DF 20081006 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
CCTCC DF 20081007 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
CCTCC DF 20081008 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC DF 20081009 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC DF 20081010 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
CCTCC DF 20081011 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC DF 20081012 | Beauveria bassiana | NO | 1 | China | details order add to cart | |
CCTCC DF 20081013 | Beauveria bassiana | NO | 1 | China | details order add to cart |
links
0.133948s