- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC DF 20081055 | Trichoderma reesei | NO | 2 | decomposed cellulosic product | China | details order add to cart |
CCTCC DF 20081056 | Penicillium chrysogenum | NO | 1 | the seafloor silt | China | details order add to cart |
CCTCC DF 20081057 | Penicillium chrysogenum | NO | 1 | China | details order add to cart | |
CCTCC DF 20081058 | Penicillium chrysogenum | NO | 1 | China | details order add to cart | |
CCTCC DF 20081059 | Penicillium chrysogenum | NO | 1 | China | details order add to cart | |
CCTCC DF 20081060 | Penicillium chrysogenum | NO | 1 | China | details order add to cart | |
CCTCC DF 20081061 | Aspergillus niger | NO | 1 | Canada | details order add to cart | |
CCTCC DF 2008155 | Beauveria brongiartii | NO | 1 | China | details order add to cart | |
CCTCC DF 2008156 | Beauveria brongiartii | NO | 1 | China | details order add to cart | |
CCTCC DF 2008157 | Beauveria brongiartii | NO | 1 | China | details order add to cart | |
CCTCC DF 2008158 | Trichoderma harzianum | NO | 2 | China | details order add to cart | |
CCTCC DF 2008159 | Aspergillus niger | NO | 1 | root soil from Canada potato | China | details order add to cart |
CCTCC DF 2008160 | Stachybotrys atra | NO | 2 | alkaline sludge of paper mill | China | details order add to cart |
CCTCC DF 2008161 | Aspergillus zculeatus | NO | 1 | soil | China | details order add to cart |
CCTCC DF 2008162 | Aspergillus niger | NO | 1 | rhisophere soil | China | details order add to cart |
CCTCC DF 2008163 | Penicillium sp. | NO | 1 | China | details order add to cart | |
CCTCC DF 2008164 | Penicillium sp. | NO | 1 | China | details order add to cart | |
CCTCC DF 2008165 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC DF 2008166 | Aspergillus niger | NO | 1 | China | details order add to cart |
links
0.139074s