- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC DF 2008168 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC DF 2008169 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC DF 2008170 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC DF 2008171 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
CCTCC DF 2008172 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
CCTCC DF 2008173 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC DF 2008174 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
CCTCC DF 2008175 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC DF 2008176 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
CCTCC DF 2008177 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008178 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008179 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008180 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008181 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008182 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008183 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008184 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008185 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008186 | Aspergillus flavus | NO | 2 | China | details order add to cart |
links
0.134796s