- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC DF 2008288 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008289 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008290 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008291 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008292 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008293 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008294 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008295 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008296 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008297 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008298 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008299 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008300 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008301 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008302 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008303 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008304 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008305 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008306 | Aspergillus flavus | NO | 2 | China | details order add to cart |
links
0.134858s