- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC DF 2008268 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008269 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008270 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008271 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008272 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008273 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008274 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008275 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008276 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008277 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008278 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008279 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008280 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008281 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008282 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008283 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008284 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008285 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008286 | Aspergillus flavus | NO | 2 | China | details order add to cart |
links
0.141299s