- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC DF 2008248 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008249 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008250 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008251 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008252 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008253 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008254 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008255 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008256 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008257 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008258 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008259 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008260 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008261 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008262 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008263 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008264 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008265 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008266 | Aspergillus flavus | NO | 2 | China | details order add to cart |
links
0.141803s