- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC DF 2008408 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008409 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008410 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008411 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008412 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008413 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008414 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008415 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008416 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008417 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008418 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008419 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008420 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008421 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008422 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008423 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008424 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008425 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC DF 2008426 | Trichoderma sp. | NO | 2 | China | details order add to cart |
links
0.262402s