- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081040 | Mucor sp. | NO | 2 | tree bark | China | details order add to cart |
| CCTCC NF 20081041 | Penicillium sp. | NO | 1 | bark | China | details order add to cart |
| CCTCC NF 20081042 | Penicillium sp. | NO | 1 | bark | China | details order add to cart |
| CCTCC NF 20081043 | Penicillium sp. | NO | 1 | bark | China | details order add to cart |
| CCTCC NF 20081044 | Aspergillus sp. | NO | 2 | China | details order add to cart | |
| CCTCC NF 20081045 | Penicillium sp. | NO | 1 | bark | China | details order add to cart |
| CCTCC NF 20081046 | Penicillium sp. | NO | 1 | bark | China | details order add to cart |
| CCTCC NF 20081047 | Penicillium sp. | NO | 1 | bark | China | details order add to cart |
| CCTCC NF 20081048 | Trichoderma sp. | NO | 2 | bark | China | details order add to cart |
| CCTCC NF 20081049 | Trichoderma sp. | NO | 2 | bark | China | details order add to cart |
| CCTCC NF 20081050 | Trichoderma sp. | NO | 2 | soil | China | details order add to cart |
| CCTCC NF 20081051 | Trichoderma sp. | NO | 2 | soil | China | details order add to cart |
| CCTCC NF 20081052 | Mucor sp. | NO | 2 | soil | China | details order add to cart |
| CCTCC NF 20081053 | Fusarium sp. | NO | 2 | soil | China | details order add to cart |
| CCTCC NF 20081054 | Cladosporium sp. | NO | 2 | soil | China | details order add to cart |
| CCTCC NF 20081055 | Cladosporium sp. | NO | 2 | soil | China | details order add to cart |
| CCTCC NF 20081056 | Pestalotia sp. | NO | 1 | soil | China | details order add to cart |
| CCTCC NF 20081057 | Pestalotia sp. | NO | 1 | soil | China | details order add to cart |
| CCTCC NF 20081058 | Mucor sp. | NO | 2 | soil | China | details order add to cart |
links
0.299332s