- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081080 | Phomopsis sp. | NO | 1 | leaf vein | China | details order add to cart |
| CCTCC NF 20081081 | Colletotrichum sp. | NO | 1 | leaf veins | China | details order add to cart |
| CCTCC NF 20081082 | Cladosporium sp. | NO | 2 | plant stem | China | details order add to cart |
| CCTCC NF 20081083 | Coniothyrium sp. | NO | 1 | plant leaf veins | China | details order add to cart |
| CCTCC NF 20081084 | Diplodia sp. | NO | 1 | plant leaf veins | China | details order add to cart |
| CCTCC NF 20081085 | Alternaria sp. | NO | 2 | leaf veins | China | details order add to cart |
| CCTCC NF 20081086 | Cephalosporium sp. | NO | 2 | plant leaves vein | China | details order add to cart |
| CCTCC NF 20081087 | Nigrospora sp. | NO | 1 | leaf vein | China | details order add to cart |
| CCTCC NF 20081088 | Tolura sp. | NO | 1 | stem | China | details order add to cart |
| CCTCC NF 20081089 | Cephalosporium sp. | NO | 2 | Plant stem | China | details order add to cart |
| CCTCC NF 20081090 | Pestalotia sp. | NO | 1 | stem | China | details order add to cart |
| CCTCC NF 20081091 | Botrytis sp. | NO | 1 | plant stem | China | details order add to cart |
| CCTCC NF 20081092 | Cephalosporium sp. | NO | 2 | Plant stem | China | details order add to cart |
| CCTCC NF 20081093 | Trichoderma sp. | NO | 2 | stem | China | details order add to cart |
| CCTCC NF 20081094 | Penicillium sp. | NO | 1 | stem | China | details order add to cart |
| CCTCC NF 20081095 | Fusarium sp. | NO | 2 | plant stem | China | details order add to cart |
| CCTCC NF 20081096 | Fusarium sp. | NO | 2 | plant stem | China | details order add to cart |
| CCTCC NF 20081097 | Nigrospora sp. | NO | 1 | stem and leaf of Cycas revoluta | China | details order add to cart |
| CCTCC NF 20081098 | Sphaeropsis sp. | NO | 1 | stem and leaf of sago cycas | China | details order add to cart |
links
0.494018s