- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081600 | Monacrosporium inguisitor | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081601 | Monacrosporium nguisitor | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081602 | Arthrobotrys yunnanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081603 | Arthrobotrys yunnanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081604 | Arthrobotrys yunnanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081605 | Arthrobotrys yunnanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081606 | Arthrobotrys yunnanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081607 | Monacrosporium gampsosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081608 | Monacrosporium gampsosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081609 | Monacrosporium gampsosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081610 | Monacrosporium gampsosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081611 | Monacrosporium gampsosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081612 | Drechmeria sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081613 | Drechmeria sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081614 | Drechmeria sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081615 | Drechmeria sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081616 | Drechmeria sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081617 | Monacrosporium sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081618 | Monacrosporium sp. | NO | 1 | soil | details order add to cart |
links
0.327260s