- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081965 | Arthrinium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081966 | Arthrinium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081967 | Alternaria mali | NO | 2 | details order add to cart | ||
| CCTCC NF 20081968 | Alternaria mali | NO | 2 | details order add to cart | ||
| CCTCC NF 20081969 | Alternaria mali | NO | 2 | details order add to cart | ||
| CCTCC NF 20081970 | Alternaria mali | NO | 2 | details order add to cart | ||
| CCTCC NF 20081971 | Alternaria mali | NO | 2 | details order add to cart | ||
| CCTCC NF 20081972 | Ceratocystis fimbriata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081973 | Ceratocystis fimbriata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081974 | Ceratocystis fimbriata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081975 | Ceratocystis fimbriata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081976 | Ceratocystis fimbriata | NO | 1 | details order add to cart | ||
| CCTCC NF 20081977 | Cochliobolus sativus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081978 | Cochliobolus sativus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081979 | Cochliobolus sativus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081980 | Cochliobolus sativus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081981 | Cochliobolus sativus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081982 | Bipolaris maydis | NO | 1 | details order add to cart | ||
| CCTCC NF 20081983 | Bipolaris maydis | NO | 1 | details order add to cart |
links
0.165915s