- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082365 | Arthrobotrys vermicola | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082366 | Arthrobotrys vermicola | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082367 | Arthrobotrys vermicola | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082368 | Arthrobotrys vermicola | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082369 | Arthrobotrys vermicola | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082370 | Monacrosporium lysipagum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082371 | Monacrosporium lysipagum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082372 | Monacrosporium lysipagum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082373 | Monacrosporium lysipagum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082374 | Monacrosporium lysipagum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082375 | Dactylella yunnanensis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082376 | Dactylella yunnanensis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082377 | Dactylella yunnanensis | NO | 1 | water | details order add to cart | |
CCTCC NF 20082378 | Monacrosporium globosporum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082379 | Monacrosporium longiphorum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082380 | Monacrosporium longiphorum | NO | 1 | water | details order add to cart | |
CCTCC NF 20082381 | Monacrosporium longiphorum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082382 | Monacrosporium longiphorum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082383 | Monacrosporium longiphorum | NO | 1 | soil | details order add to cart |
links
0.168356s