- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082345 | Zygorhynchus sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082346 | Zygorhynchus sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082347 | Zygorhynchus sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082348 | Zygorhynchus sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082349 | Zygorhynchus sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082350 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082351 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082352 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082353 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082354 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082355 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082356 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082357 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082358 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082359 | Cottricia pennes | NO | 1 | details order add to cart | ||
CCTCC NF 20082360 | Gustreblatus sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082361 | Gustreblatus sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082362 | Gustreblatus sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082363 | Gustreblatus sp. | NO | 1 | details order add to cart |
links
0.167198s