- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC CF 2008595 | Rhizopus sp. | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008596 | Chrysosporium pannorum | NO | 1 | China | details order add to cart | |
CCTCC CF 2008597 | Chrysosporium pannorum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008598 | Beauveria bassiana | NO | 1 | China | details order add to cart | |
CCTCC CF 2008599 | Trichoderma koningii | NO | 2 | China | details order add to cart | |
CCTCC CF 2008600 | Chrysosporium pannorum | NO | 1 | China | details order add to cart | |
CCTCC CF 2008601 | Gliocladium deliquescens | NO | 1 | China | details order add to cart | |
CCTCC CF 2008602 | Trichothecium roseum | NO | 2 | China | details order add to cart | |
CCTCC CF 2008603 | Memnoniella echinata | NO | 1 | China | details order add to cart | |
CCTCC CF 2008604 | Metarrhizium anisopliae | NO | 1 | China | details order add to cart | |
CCTCC CF 2008605 | Stachybotrys atra | NO | 2 | China | details order add to cart | |
CCTCC CF 2008606 | Trichothecium roseum | NO | 2 | China | details order add to cart | |
CCTCC CF 2008607 | Paecilomyces persicinus | NO | 1 | China | details order add to cart | |
CCTCC CF 2008608 | Trichoderma koningii | NO | 2 | China | details order add to cart | |
CCTCC CF 2008609 | Metarrhizium anisopliae | NO | 1 | China | details order add to cart | |
CCTCC CF 2008610 | Trichoderma koningii | NO | 2 | China | details order add to cart | |
CCTCC CF 2008611 | Beauveria bassiana | NO | 1 | China | details order add to cart | |
CCTCC CF 2008612 | Idriella lunata | NO | 1 | China | details order add to cart | |
CCTCC CF 2008613 | Gliocladium roseum | NO | 1 | China | details order add to cart |
links
0.136119s