- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC CF 2008655 | Chrysosporium pannorum | NO | 1 | China | details order add to cart | |
CCTCC CF 2008656 | Tritirachium roseum | NO | 1 | China | details order add to cart | |
CCTCC CF 2008657 | Memnoniella echinata | NO | 1 | China | details order add to cart | |
CCTCC CF 2008658 | Beauveria bassiana | NO | 1 | China | details order add to cart | |
CCTCC CF 2008659 | Gliocladium roseum | NO | 1 | China | details order add to cart | |
CCTCC CF 2008660 | Idriella lunata | NO | 1 | China | details order add to cart | |
CCTCC CF 2008661 | Verticimonosporium diffractum | NO | 1 | China | details order add to cart | |
CCTCC CF 2008662 | Dactylaria sp. | NO | 1 | China | details order add to cart | |
CCTCC CF 2008663 | Chrysosporium pannorum | NO | 1 | China | details order add to cart | |
CCTCC CF 2008664 | Bipolaris maydis | NO | 1 | China | details order add to cart | |
CCTCC CF 2008665 | Gliocladium roseum | NO | 1 | China | details order add to cart | |
CCTCC CF 2008666 | Stachybotrys sp. | NO | 2 | China | details order add to cart | |
CCTCC CF 2008667 | Dactylaria purpurella | NO | 1 | China | details order add to cart | |
CCTCC CF 2008668 | Trichoderma viride | NO | 2 | China | details order add to cart | |
CCTCC CF 2008669 | Metarrhizium anisopliae | NO | 1 | China | details order add to cart | |
CCTCC CF 2008670 | Stachybotrys atra | NO | 2 | China | details order add to cart | |
CCTCC CF 2008671 | Memnoniella echinata | NO | 1 | China | details order add to cart | |
CCTCC CF 2008672 | Gliocladium roseum | NO | 1 | China | details order add to cart | |
CCTCC CF 2008673 | Tritirachium roseum | NO | 1 | China | details order add to cart |
links
0.131540s