- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC CF 2008815 | Aspergillus japonicus | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008816 | Emericella nidulans | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008817 | Aspergillus candidus | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008818 | Emericella nidulans | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008819 | Aspergillus sydowii | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008820 | Aspergillus candidus | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008821 | Aspergillus ustus | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008822 | Aspergillus japonicus | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008823 | Emericella nidulans | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008824 | Aspergillus japonicus | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008825 | Aspergillus niger | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008826 | Aspergillus niger | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008827 | Memnoniella echinata | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008828 | Aspergillus terreus | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008829 | Stachybotrys breviusculus | NO | 2 | soil | China | details order add to cart |
CCTCC CF 2008830 | Aspergillus sydowii | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008831 | Alternaria dennisii | NO | 2 | dead leaves | China | details order add to cart |
CCTCC CF 2008832 | Gonytrichum macrocladum | NO | 1 | soil | China | details order add to cart |
CCTCC CF 2008833 | Alternaria alternata | NO | 2 | sunflower | China | details order add to cart |
links
0.132268s