- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC DF 2008228 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008229 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008230 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008231 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008232 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008233 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008234 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008235 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008236 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008237 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008238 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008239 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008240 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008241 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008242 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008243 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008244 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008245 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC DF 2008246 | Aspergillus flavus | NO | 2 | China | details order add to cart |
links
0.135326s