- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC DF 2008708 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008709 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008710 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008711 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008712 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008713 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008714 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008715 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008716 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008717 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008718 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008719 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008720 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008721 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008722 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008723 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008724 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008725 | Aspergillus niger | NO | 1 | China | details order add to cart | |
| CCTCC DF 2008726 | Aspergillus niger | NO | 1 | China | details order add to cart |
links
0.338664s